Availability |
Date |
Hebrew Date |
||
Dec 21, 2024 | 20 Kislev, 5785 | |||
Dec 28, 2024 | 27 Kislev, 5785 | |||
Jan 4, 2025 | 4 Tevet, 5785 | |||
Jan 11, 2025 | 11 Tevet, 5785 | |||
Jan 18, 2025 | 18 Tevet, 5785 | |||
Jan 25, 2025 | 25 Tevet, 5785 | |||
Feb 1, 2025 | 3 Shevat, 5785 | |||
Feb 8, 2025 | 10 Shevat, 5785 | |||
Feb 15, 2025 | 17 Shevat, 5785 | |||
Feb 22, 2025 | 24 Shevat, 5785 | |||
Mar 1, 2025 | 1 Adar, 5785 | |||
Mar 8, 2025 | 8 Adar, 5785 | |||
Mar 15, 2025 | 15 Adar, 5785 | |||
Mar 22, 2025 | 22 Adar, 5785 | |||
Mar 29, 2025 | 29 Adar, 5785 | |||
Apr 5, 2025 | 7 Nisan, 5785 | |||
Apr 12, 2025 | 14 Nisan, 5785 | |||
Apr 26, 2025 | 28 Nisan, 5785 | |||
May 3, 2025 | 5 Iyyar, 5785 | |||
May 10, 2025 | 12 Iyyar, 5785 | |||
May 17, 2025 | 19 Iyyar, 5785 | |||
May 24, 2025 | 26 Iyyar, 5785 | |||
May 31, 2025 | 4 Sivan, 5785 | |||
Jun 7, 2025 | 11 Sivan, 5785 | |||
Jun 14, 2025 | 18 Sivan, 5785 | |||
Jun 21, 2025 | 25 Sivan, 5785 | |||
Jun 28, 2025 | 2 Tammuz, 5785 | |||
Jul 5, 2025 | 9 Tammuz, 5785 | |||
Jul 12, 2025 | 16 Tammuz, 5785 | |||
Jul 19, 2025 | 23 Tammuz, 5785 | |||
Jul 26, 2025 | 1 Av, 5785 | |||
Aug 2, 2025 | 8 Av, 5785 | |||
Aug 9, 2025 | 15 Av, 5785 | |||
Aug 16, 2025 | 22 Av, 5785 | |||
Aug 23, 2025 | 29 Av, 5785 | |||
Aug 30, 2025 | 6 Elul, 5785 | |||
Sep 6, 2025 | 13 Elul, 5785 | |||
Sep 13, 2025 | 20 Elul, 5785 | |||
Sep 20, 2025 | 27 Elul, 5785 | |||
Sep 27, 2025 | 5 Tishri, 5786 | |||
Oct 4, 2025 | 12 Tishri, 5786 | |||
Oct 11, 2025 | 19 Tishri, 5786 | |||
Oct 18, 2025 | 26 Tishri, 5786 | |||
Oct 25, 2025 | 3 Heshvan, 5786 | |||
Nov 1, 2025 | 10 Heshvan, 5786 | |||
Nov 8, 2025 | 17 Heshvan, 5786 | |||
Nov 15, 2025 | 24 Heshvan, 5786 | |||
Nov 22, 2025 | 2 Kislev, 5786 | |||
Nov 29, 2025 | 9 Kislev, 5786 |
Student Center | Congregation Chabad | CHS Chabad Hebrew School | Study Center
Camp Gan Israel | Donate | Faq | Contact Us
Chabad House at the University of Michigan
715 Hill • Ann Arbor, MI • 48104
734-99- LEARN (5-3276)